Deposit Account Rates
On-Line Account Opening – CLICK HERE TO OPEN CHECKING, SAVINGS, & CD ACCOUNTS!
We offer on-line account opening for existing and new customers! After reviewing our rates and terms, simply click here to open your new Citizens Federal Savings Bank accounts. If you have additional questions, please feel free to contact us anytime!
Deposit Rates
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|---|
All American Checking b | $50.00 | $0.01 c | 0.10% | 0.10% | |
50 Plus Checking b | $50.00 | $0.01 c | 0.10% | 0.10% | |
Money Market b | $1,000.00 | $100.00 c | |||
Daily Balances of: | $100.00-$2,499.99 | 0.25% | 0.25% | ||
$2,500.00-$9,999.99 | 0.35% | 0.35% | |||
$10,000.00-$24,999.99 | 0.75% | 0.75% | |||
$25,000.00-$49,999.99 | 0.85% | 0.85% | |||
$50,000.00 and up | 1.25% | 1.26% | |||
Dollar Dog Savings b | $25.00 | $10.00 c | 0.25% | 0.25% | |
Statement Savings b | $50.00 | $10.00 c | 0.25% | 0.25% | |
Christmas Club b | $10.00 | $10.00 c | 0.25% | 0.25% |
b) The interest rate and annual percentage yield may change after account opening
c) Daily balance: The amount of the principal in the account each day. Fees could reduce the earnings of the account.
Interest Rates and Annual Percentage Yields are current as of October 24, 2023.
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | ||
---|---|---|---|---|---|---|
91 Day Certificate of Deposit a | $1,000.00 | $1,000.00 c | 1.99% | 2.00% | ||
6 Month New Money Certificate of Deposit Special a,d | $2,500.00 | $5,000.00 c | 4.21% | 4.25% | ||
6 Month Certificate of Deposit | $1,000.00 | $1,000.00 | 2.73% | 2.75% | ||
One Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 3.21% | 3.25% | ||
Two Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 3.21% | 3.25% | ||
Three Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 2.97% | 3.00% | ||
Four Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 2..97% | 3.00% | ||
Five Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 2.97% | 3.00% | ||
Six Year Certificate of Deposit/IRA a | $500.00 | $500.00 c | 2.97% | 3.00% | ||
b) The interest rate and annual percentage yield may change after account opening
c) Daily balance: The amount of the principal in the account each day. Fees could reduce the earnings of the account.
Interest Rates and Annual Percentage Yields are current as of September 30, 2024.
d.) 6 Month CD Special will auto renew at the prevailing 6 Month rate and term respectively at maturity.